Spain · LaLiga
Real Madrid0 – 0Barcelona
Last 5 matches · goals for and against
- 2.1Goals per game2.4
- 15.2Shots per game16.8
- 57%Possession63%
Last 10 meetings
3.1 goals per meeting on average
Recent meetings
- Barcelona2–1Real MadridLaLiga
- Real Madrid3–2BarcelonaSupercopa
- Real Madrid1–1BarcelonaLaLiga
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Barcelona | 9 | 7 | 1 | 1 | +14 | 22 |
| 2 | Real Madrid | 9 | 6 | 2 | 1 | +12 | 20 |
| 3 | Atlético Madrid | 9 | 5 | 3 | 1 | +9 | 18 |
| 4 | Villarreal | 9 | 5 | 2 | 2 | +5 | 17 |
| 5 | Athletic Club | 9 | 4 | 3 | 2 | +4 | 15 |
| 6 | Real Betis | 9 | 4 | 2 | 3 | +3 | 14 |
| 7 | Real Sociedad | 9 | 3 | 4 | 2 | +2 | 13 |
| 8 | Girona | 9 | 3 | 3 | 3 | 0 | 12 |
Teams in this match · Full table in the Football Tracker
Trends · last 10 meetingsSample data
- Both teams scored7/10
- Over 2.5 goals6/10
- Scored first and won8/10
























